<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>How To Trade Currency Tips</title>
	<atom:link href="http://www.how-to-trade-currency.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.how-to-trade-currency.com</link>
	<description>Forex Tips For All Traders</description>
	<lastBuildDate>Mon, 07 May 2012 04:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>kelvinlee@how-to-trade-currency.com (How To Trade Currency Tips)</managingEditor>
	<webMaster>kelvinlee@how-to-trade-currency.com (How To Trade Currency Tips)</webMaster>
	<image>
		<url>http://www.how-to-trade-currency.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>How To Trade Currency Tips</title>
		<link>http://www.how-to-trade-currency.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Learn To Trade Currency Like A Pro</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>How To Trade Currency Tips</itunes:author>
	<itunes:owner>
		<itunes:name>How To Trade Currency Tips</itunes:name>
		<itunes:email>kelvinlee@how-to-trade-currency.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.how-to-trade-currency.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Forex Trading Signal Week #10 2012</title>
		<link>http://www.how-to-trade-currency.com/forex-trading-signal-week-10-2012.html</link>
		<comments>http://www.how-to-trade-currency.com/forex-trading-signal-week-10-2012.html#comments</comments>
		<pubDate>Mon, 07 May 2012 02:37:08 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trade signal]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1996</guid>
		<description><![CDATA[In today signal, I am giving you the analysis for GBPUSD Forex Trend Analysis Weekly Chart: Strong Bearish Daily Chart: Strong Bullish 4 Hourly Chart: Strong Bullish Hourly Chart: Strong Bullish As a whole, the trend for this pair is UP. Forex Technical Analysis Hourly Chart The price is currently being held within a trend [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/forex-trading-signal-week-10-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Binary Option Outcome April 2012</title>
		<link>http://www.how-to-trade-currency.com/my-binary-option-outcome-april-2012.html</link>
		<comments>http://www.how-to-trade-currency.com/my-binary-option-outcome-april-2012.html#comments</comments>
		<pubDate>Thu, 03 May 2012 02:34:58 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Binary Option Tips]]></category>
		<category><![CDATA[binary option strategy]]></category>
		<category><![CDATA[binary option trading]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1993</guid>
		<description><![CDATA[It has been sometime since I have updated you guys with my binary option trading result. In fact, I have been making profit from binary option every month so far. Below is the trading result for April 2012 4 Winning Trades 2 Losing Trades For those of you who has not yet try out binary [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/my-binary-option-outcome-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Time Frame To Trade</title>
		<link>http://www.how-to-trade-currency.com/what-is-the-best-time-frame-to-trade.html</link>
		<comments>http://www.how-to-trade-currency.com/what-is-the-best-time-frame-to-trade.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:20:05 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Currency Trading FAQ]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading tips]]></category>
		<category><![CDATA[how to trade currency]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1990</guid>
		<description><![CDATA[This is one common question that I often get from the readers of this blog. Most new traders tend to be confused about which time frame they should be using in their trades and this is exactly what I am going to share with you guys here today. When selecting the time frame to trade [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/what-is-the-best-time-frame-to-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Hector Forex Trading Course Review</title>
		<link>http://www.how-to-trade-currency.com/my-hector-forex-trading-course-review.html</link>
		<comments>http://www.how-to-trade-currency.com/my-hector-forex-trading-course-review.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:29:10 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Forex Courses]]></category>
		<category><![CDATA[forex hector trading course]]></category>
		<category><![CDATA[hector forex]]></category>
		<category><![CDATA[hector trader forex trading course]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1977</guid>
		<description><![CDATA[This is a course that I have taken some time back and it is also a course that is recommended by readers of this blog. Unlike those courses that tends to teach you basics of forex trading, this is a complete training course for serious traders. The Hector Forex  Trading Course is created by a [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/my-hector-forex-trading-course-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Signal Week #9 2012</title>
		<link>http://www.how-to-trade-currency.com/forex-trading-signal-week-9-2012.html</link>
		<comments>http://www.how-to-trade-currency.com/forex-trading-signal-week-9-2012.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:47:34 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trade signals]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1973</guid>
		<description><![CDATA[Forex Trend Analysis Weekly Chart: Weak Bullish Daily Chart: Strong Bearish 4 Hourly Chart: Flat Hourly Chart: Strong Bearish As a whole, the trend for the EURUSD this week is DOWN Forex Technical Analysis Hourly Chart The price has moved up last week due to the formation of a MACD positive divergence. However the price [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/forex-trading-signal-week-9-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Signal Week #8 2012</title>
		<link>http://www.how-to-trade-currency.com/forex-trading-signal-week-8-2012.html</link>
		<comments>http://www.how-to-trade-currency.com/forex-trading-signal-week-8-2012.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:28:48 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trade signals]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1961</guid>
		<description><![CDATA[Forex Trend Analysis Weekly Chart: Weak Bullish Daily Chart: Strong Bearish 4 Hourly Chart: Flat Hourly Chart: Weak Bullish As a whole, the trend for this pair is pretty mix at the moment as it is still in the process of deciding whether to go LONG or SHORT. Forex Technical Analysis 4 Hourly Chart The [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/forex-trading-signal-week-8-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Signal Week #7 2012</title>
		<link>http://www.how-to-trade-currency.com/forex-trading-signal-week-7-2012.html</link>
		<comments>http://www.how-to-trade-currency.com/forex-trading-signal-week-7-2012.html#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:43:28 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trade signals]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1941</guid>
		<description><![CDATA[Forex Trend Analysis Weekly Chart: Weak Bullish Daily Chart: Strong Bearish 4 Hourly Chart: Mix Hourly Chart: Strong Bearish Overall the trend for the EURUSD is DOWN. Forex Technical Anlaysis Hourly Chart The price has made a big up move last week but it is being resisted by R2 daily pivot as well as a [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/forex-trading-signal-week-7-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Signal Week #6 2012</title>
		<link>http://www.how-to-trade-currency.com/forex-trading-signal-week-6-2012.html</link>
		<comments>http://www.how-to-trade-currency.com/forex-trading-signal-week-6-2012.html#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:01:58 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trade signals]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1934</guid>
		<description><![CDATA[Forex Trend Analysis Weekly Chart: Mix Daily Chart: Strong Bearish 4 Hourly Chart: Weak Bullish Hourly Chart: Weak Bullish As a whole, the trend for this pair is UP for this week. Forex Technical Analysis Hourly Chart After the valid breakout of the Double Top formation, the price has reversed and has fell by 186 [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/forex-trading-signal-week-6-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Signal Week #5 2012</title>
		<link>http://www.how-to-trade-currency.com/forex-trading-signal-week-5-2012.html</link>
		<comments>http://www.how-to-trade-currency.com/forex-trading-signal-week-5-2012.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:17:38 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trade signals]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1929</guid>
		<description><![CDATA[I hope that some of you guys have profited from the 200 over pips down move last week for the negative macd divergence that I have talked about last week. Below is the signal for this week Forex Trend Analysis Weekly Chart: Flat Daily Chart: Strong Bearish 4 Hourly Chart: Weak Bearish Hourly Chart: Weak [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/forex-trading-signal-week-5-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Forex Signals On Various Time Frames</title>
		<link>http://www.how-to-trade-currency.com/conflicting-forex-signals-on-various-time-frames.html</link>
		<comments>http://www.how-to-trade-currency.com/conflicting-forex-signals-on-various-time-frames.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:15:36 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Currency Trading FAQ]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trade signals]]></category>

		<guid isPermaLink="false">http://www.how-to-trade-currency.com/?p=1925</guid>
		<description><![CDATA[I bet this is one of the most common problem you must be facing as a new trader. You find that there is a forex trading signal for you to enter a trade on the 15 minutes chart but when you go to the hourly chart, the setup tells you otherwise. At this point of [...]]]></description>
		<wfw:commentRss>http://www.how-to-trade-currency.com/conflicting-forex-signals-on-various-time-frames.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.131 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-07 12:39:05 -->
<!-- Compression = gzip -->
